Character Masterlist

Owner Name Rarity Species Created
Snowii808 T-289: Noelle Common Human 6 May 2025, 17:03:40 CDT
konekoangel P-289: Penny Common Pokemon 5 October 2022, 22:36:04 CDT
Livard P-288: Stitches Common Pokemon 27 October 2022, 09:38:18 CDT
TheLegion T-288: Advanced ID Uncommon Human 4 May 2025, 17:42:38 CDT
Shizena T-287: Lillianne Common Human 1 May 2025, 03:48:48 CDT
Livard P-287: Goop Common Pokemon 27 October 2022, 09:48:15 CDT
Livard P-286: Kerberos Common Pokemon 27 October 2022, 10:23:01 CDT
phenaroo T-286: Laiya Common Human 29 April 2025, 15:40:18 CDT
Shizena T-285: Glypheris Uncommon Human 29 April 2025, 13:12:34 CDT
konekoangel P-285: Bo Common Pokemon 27 October 2022, 10:29:19 CDT
Livard P-284: Scilla Common Pokemon 27 October 2022, 09:26:24 CDT
Grinnie T-284: Lukas Uncommon Human 29 April 2025, 10:44:29 CDT
Grinnie T-283: Oliver Common Human 25 April 2025, 20:00:37 CDT
StormHeart413 P-283: Clytie Common Pokemon 26 October 2022, 22:58:59 CDT
StormHeart413 P-282: Nessie Common Pokemon 26 October 2022, 22:11:10 CDT
virtualgardener T-282: Basic Trainer ID Common Human 26 April 2025, 20:39:33 CDT
Chrysokami T-281: Quill Uncommon Human 18 April 2025, 13:55:39 CDT
StormHeart413 P-281: Galanthus Common Pokemon 26 October 2022, 21:32:21 CDT
StormHeart413 P-280: Dux Common Pokemon 26 October 2022, 20:36:59 CDT
lovescarmen T-280: Jackson Common Human 18 April 2025, 07:48:02 CDT
ArowanaDealer T-279: Basic Trainer ID Common Human 16 April 2025, 18:44:12 CDT
Livard P-279: Thea Common Pokemon 26 October 2022, 13:22:21 CDT
Kelyias P-278: Fern Common Pokemon 26 October 2022, 08:20:52 CDT
Zuki T-278: Ross Eberhardt Uncommon Human 16 April 2025, 22:18:44 CDT
1329 results found.